Contents
NHS Pensions
From 1 April 2024, the NHS employer pension contribution rate is 23.7% of pensionable pay, which includes a 0.08% administration levy. While the total cost is 23.7%, employers directly pay 14.38% to the scheme, with the remaining 9.4% funded centrally by the Department of Health and Social Care.
Employer contribution rates are set every 4 years, the next change is due from 1 April 2027
|
Salary Threshold £ 2025/26 |
Salary Threshold £ 2026/27 |
% EE contribution rates 1st April 2026 |
| Up to 13,259 | Up to 13.259 | 5.2 |
| 13,260 to 27,797 | 13,260 to 28,854 | 6.5 |
| 27,798 to 33,868 | 28,855 to 35,155 | 8.3 |
| 33,869 to 50,845 | 35,156 to 52,778 | 9.8 |
| 50,846 to 65,190 | 52,779 to 67,668 | 10.7 |
| 65,191 and above | 67,669 and above | 12.5 |
NHS Pension Scheme - employer contributions
NHS Pensions contribution rates for 2025/26 | NHSBSA
LGPS Pensions
Employer pays the balance of the cost of providing LGPS benefits.
Every three years an independent actuary calculates how much your employer should contribute to the Scheme, after taking into account investment returns. The employer rates are generally going to remain fixed for 2026-29 and some authorities will be reducing their contribution rates -
LGPS employer rates are set by the local fund actuaries every 3 years and vary between councils and employers
|
Pensionable Pay £ 2025/26 |
Pensionable Pay £ 2026/27 |
Contribution Rate % |
| Up to 17,800 | Up to 18,400 | 5.5 |
| 17,801 to 28,000 | 18,401 to 29,000 | 5.8 |
| 28,001 to 45,600 | 29,001 to 47,300 | 6.5 |
| 45,601 to 57,700 | 47,301 to 59,800 | 6.8 |
| 57,701 to 81,000 | 59,801 to 84,000 | 8.5 |
| 81,001 to 114,800 | 84,001 to 119,100 | 9.9 |
| 114,801 to 135,300 | 119,101 to 140,400 | 10.5 |
| 135,301 to 203,000 | 140,401 to 210,700 | 11.4 |
| 201,001 or more | 210,701 or more | 12.5 |
New contribution bands 2025 : LGPS
TPS Pensions
Employer contributions
The employer contribution rate will remain at 28.68%. This includes the 0.08% administration levy.
Changes to member contributions | 03 | 2026
|
Pensionable Pay £ 2025/26 |
Pensionable Pay £ 2026/27 |
Contribution Rate % |
| Up to 34,872.99 | Up to 36,198.99 | 7.4 |
| 34,873.00 to 46,943.99 | 36,199.00 to 48,727.99 | 8.9 |
| 46,944.00 to 55,660.99 | 48,728.00 to 57,776.99 | 9.9 |
| 55,661.00 to 73,768.99 | 57,777.00 to 76,572.99 | 10.5 |
| 73,769.00 to 100,590.99 | 76,573.00 to 104,413.99 | 11.6 |
| 100,591.00 and above | 104,414.00 and above | 12 |
Footer
Comments
0 comments
Article is closed for comments.