This guide will show you the main master tables used for report generation.
|
Ciphr Master Tables
| Note: A report designer licence is required to access this area. |
- This list contains the main master tables used for report generation
| Master Table | Description |
Employee data can be found on the following HR pages Latest (Left-hand) menu |
Employee data can be found on the following HR pages Pre-2025 (top) menu |
|---|---|---|---|
| Personal Details | Current employee information | Personal > Personal Details | Personal Data Personal Information Personal Details |
| Job and Pay Details | Future, current or historic Job and Pay | Job, Pay & Reward > Job and Pay | Personal Data Job, Pay and Reward Information Job and Pay |
| Personal Allowances | Future, reoccurring or historic Allowances | Job, Pay & Reward > Allowances | Personal Data Job, Pay and Reward Information Allowances |
| Personal Payments | Future or historic Payments | Job, Pay & Reward > Payments | Personal Data Job, Pay and Reward Information Payments |
| Training | Future or historic training events or courses | Performance & Development > Training Record | Talent and Development Learning and Development Training Details |
| Development Needs | Training or skills requiring development | Performance & Development > Development Needs | Talent and Development Learning and Development Development needs |
| Absence Detail | Future or historic Absences (Sickness, Holiday, Maternity, TOIL etc) *Shows data as separate days | Holidays & Absence > Book & View Time Off | Personal Data Time Management Time Off |
| Absence Details | Future or historic Absences (Sickness, Holiday, Maternity, TOIL etc) *Groups data together as a singular episode | Holidays & Absence > Book & View Time Off | Personal Data Time Management Time Off |
| Custom Data | Additional Information fields: Configurable fields that allow to build up history | Personal > Additional Information | Personal Data Personal Information Employee Additional Info |
| Intranet User Roles | Configuration of Security User Roles | System Configuration > Role Management | System Security User Roles |
- Reporting absences while using Absence Detail displays the data as separate days (good for specific breakdown of absence - eg monthly KPIs):
- Reporting absences using Absence Details will group the data as a singular episode (good for counting occasions for absence triggers or Bradford Factor):
Footer
Comments
0 comments
Article is closed for comments.