The below is guidance published by HMRC here and should always be referred back to in case of changes within the tax year.
The following rates apply from 6th April 2025 until 5th April 2026 unless stated otherwise.
Class 1 National Insurance Thresholds
National Insurance deductions are only made on earnings above the lower earnings limit.
Class 1 National Insurance thresholds
| Class 1 National Insurance thresholds | 2024 to 2025 | 2025 to 2026 |
| Lower earnings limit | £123 per week £533 per month £6,396 per year | £125 per week £542 per month £6,396 per year |
| Primary threshold | £242 per week £1,048 per month £12,570 per year | £242 per week £1,048 per month £12,570 per year |
| Secondary threshold | £175 per week £758 per month £9,100 per year | £96 per week £417 per month £5,000 per year |
| Freeport upper secondary threshold | £481 per week £2,083 per month £25,000 per year | £481 per week £2,083 per month £25,000 per year |
| Investment Zone upper secondary threshold | £481 per week £2,083 per month £25,000 per year |
£481 per week £2,083 per month £25,000 per year |
| Upper secondary threshold (under 21) | £967 per week £4,189 per month £50,270 per year | £967 per week £4,189 per month £50,270 per year |
| Apprentice upper secondary threshold (apprentice under 25) | £967 per week £4,189 per month £50,270 per year | £967 per week £4,189 per month £50,270 per year |
| Veterans upper secondary threshold | £967 per week £4,189 per month £50,270 per year | £967 per week £4,189 per month £50,270 per year |
| Upper earnings limit | £967 per week £4,189 per month £50,270 per year | £967 per week £4,189 per month £50,270 per year |
Class 1 National Insurance Rates
Class 1 National Insurance Rates
Employee (primary) contribution rates
| National Insurance category letter | Earnings at or above lower earnings limit up to and including primary threshold | Earnings above primary threshold up to and including upper earnings limit | Balance of earnings above upper earnings limit |
| A | 0% | 8% | 2% |
| B | 0% | 1.85% | 2% |
| C | nil | nil | nil |
| D (Investment Zone — deferment) | 0% | 2% | 2% |
| E (Investment Zone — married women and widows reduced rate) | 0% | 1.85% | 2% |
| F (Freeport) | 0% | 8% | 2% |
| H (apprentice under 25) | 0% | 8% | 2% |
| I (Freeport — married women and widows reduced rate) | 0% | 1.85% | 2% |
| J | 0% | 2% | 2% |
| K (Investment Zone — state pensioner) | nil | nil | nil |
| L (Freeport — deferment) | 0% | 2% | 2% |
| M (under 21) | 0% | 8% | 2% |
| N (Investment Zone) | 0% | 8% | 2% |
| S (Freeport — state pensioner) | nil | nil | nil |
| V (veteran) | 0% | 8% | 2% |
| Z (under 21 — deferment) | 0% | 2% | 2% |
Employer (secondary) contribution rates
| National Insurance category letter | Earnings at or above lower earnings limit up to and including secondary threshold | Earnings above secondary threshold up to and including Freeport and Investment Zone upper secondary thresholds | Earnings above Freeport and Investment Zone upper secondary thresholds up to and including upper earnings limit, upper secondary thresholds for under 21s, apprentices and veterans | Balance of earnings above upper earnings limit, upper secondary thresholds for under 21s, apprentices and veterans |
| A | 0% | 15% | 15% | 15% |
| B | 0% | 15% | 15% | 15% |
| C | 0% | 15% | 15% | 15% |
| D (Investment Zone — deferment) | 0% | 0% | 15% | 15% |
| E (Investment Zone — married women and widows reduced rate) | 0% | 0% | 15% | 15% |
| F (Freeport) | 0% | 0% | 15% | 15% |
| H (apprentice under 25) | 0% | 0% | 0% | 15% |
| I (Freeport — married women and widows reduced rate) | 0% | 0% | 15% | 15% |
| J | 0% | 15% | 15% | 15% |
| K (Investment Zone — state pensioner) | 0% | 0% | 15% | 15% |
| L (Freeport — deferment) | 0% | 0% | 15% | 15% |
| M (under 21) | 0% | 0% | 0% | 15% |
| N (Investment Zone) | 0% | 0% | 15% | 15% |
| S (Freeport — state pensioner) | 0% | 0% | 15% | 15% |
| V (veteran) | 0% | 0% | 0% | 15% |
| Z (under 21 — deferment) | 0% | 0% | 0% | 15% |
Class 1A and 1B National Insurance
Class 1A National Insurance: expenses and benefits
The National Insurance Class 1A rate on expenses and benefits for 2025 to 2026 is 15%.
More information about Expenses and Benefits for employers.
Class 1A National Insurance: termination awards and sporting testimonial payments
The National Insurance Class 1A rate on termination awards and sporting testimonial payments for 2025 to 2026 is 15%.
More information on Sporting testimonials.
Pay employers’ Class 1A National Insurance.
Class 1B National Insurance: PAYE Settlement Agreements (PSAs)
The National Insurance Class 1B rate for 2025 to 2026 is 15%.
More information on PAYE Settlement Agreement.
Footer
Comments
0 comments
Article is closed for comments.