Contents
- What are Payroll Charts?
- PAYE Liability
- Weekly Pay Runs
- Monthly Pay runs
- Fortnightly Pay runs
- 4 - Weekly Pay runs
- Quarterly Pay runs
What are Payroll Charts?
Our payroll charts show the breakdown of pay periods depending on how often you choose to pay your employees.
How often employers choose to pay their employees is normally broken down into pay periods within a tax year. The tax year runs from the 6th April until 5th April the following year. If you pay monthly, then you will be paying your employees 12 times over the tax year. If you pay weekly, then you will be paying 52 or 53 (depending on your pay dates) times a year. Below are our charts to help you figure out your pay periods and how this aligns with HMRC.
PAYE Liability
You may also like to familiarise yourself with the monthly payroll chart if you pay employees weekly, fortnightly or 4-weekly as any PAYE liabilities due within the 6th - 5th of the following month would be added together and would need to be paid by the 22nd.
For example, any payments within 6th April and 5th May would need to be paid by 22nd May. To know more about keeping track of your PAYE liabilities, please see PAYE Liabilities.
Weekly Pay Runs
If you pay weekly on a Friday, then your first pay run of the tax year 2025 will be Friday 11th April 2025. Looking at the chart below, you can see that any pay dates that fall on and between the 6th April and 12th April falls into the 1st pay period of the tax year.
| Weekly Payroll Chart | |||||||
| Week Number | Period | Week Number | Period | Week Number | Period | Week Number | Period |
| 1 | 6 Apr - 12 Apr | 14 | 6 Jul - 12 Jul | 27 | 5 Oct - 11 Oct | 40 | 4 Jan - 10 Jan |
| 2 | 13 Apr - 19 Apr | 15 | 13 Jul - 19 Jul | 28 | 12 Oct - 18 Oct | 41 | 11 Jan - 17 Jan |
| 3 | 20 Apr - 26 Apr | 16 | 20 Jul - 26 Jul | 29 | 19 Oct - 25 Oct | 42 | 18 Jan - 24 Jan |
| 4 | 27 Apr - 3 May | 17 | 27 Jul - 2 Aug | 30 | 26 Oct - 1 Nov | 43 | 25 Jan - 31 Jan |
| 5 | 4 May - 10 May | 18 | 3 Aug - 9 Aug | 31 | 2 Nov - 8 Nov | 44 | 1 Feb - 7 Feb |
| 6 | 11 May - 17 May | 19 | 10 Aug - 16 Aug | 32 | 9 Nov - 15 Nov | 45 | 8 Feb - 14 Feb |
| 7 | 18 May - 24 May | 20 | 17 Aug - 23 Aug | 33 | 16 Nov - 22 Nov | 46 | 15 Feb - 21 Feb |
| 8 | 25 May - 31 May | 21 | 24 Aug - 30 Aug | 34 | 23 Nov - 29 Nov | 47 | 22 Feb - 28 Feb |
| 9 | 1 Jun - 7 Jun | 22 | 31 Aug - 6 Sep | 35 | 30 Nov - 6 Dec | 48 | 1 Mar - 7 Mar |
| 10 | 8 Jun - 14 Jun | 23 | 7 Sep - 13 Sep | 36 | 7 Dec - 13 Dec | 49 | 8 Mar - 14 Mar |
| 11 | 15 Jun - 21 Jun | 24 | 14 Sep - 20 Sep | 37 | 14 Dec - 20 Dec | 50 | 15 Mar - 21 Mar |
| 12 | 22 Jun - 28 Jun | 25 | 21 Sep - 27 Sep | 38 | 21 Dec - 27 Dec | 51 | 22 Mar - 28 Mar |
| 13 | 29 Jun - 5 Jul | 26 | 28 Sep - 4 Oct | 39 | 28 Dec - 3 Jan | 52 | 29 Mar - 4 Apr |
| 53 | 5 Apr | ||||||
|
Note: Week 53, 54 or 56 This occurs when you your last pay run of the tax year falls on the 5th April. Please see our help article what is a Week 53 Pay Run? for more details. This may also effect Fortnightly and 4 - weekly pay frequencies. |
Monthly Pay runs
If you pay your employees once a month, you will want to set up a monthly pay frequency. HMRC also use the monthly pay periods to work out what you owe them.
|
Monthly Payroll Chart | |||
| Month Number | Period | Month Number | Period |
| 1 | 6 April - 5 May | 7 | 6 October - 5 November |
| 2 | 6 May - 5 June | 8 | 6 November - 5 December |
| 3 | 6 June - 5 July | 9 | 6 December - 5 January |
| 4 | 6 July - 5 August | 10 | 6 January - 5 February |
| 5 | 6 August - 5 September | 11 | 6 February - 5 March |
| 6 | 6 September - 5 October | 12 | 6 March - 5 April |
Fortnightly Pay runs
| Fortnightly Payroll Chart | |||
| Fortnight Number | Period | Fortnight Number | Period |
| 1 | 6 April - 19 April | 14 | 5 October - 18 October |
| 2 | 20 April - 3 May | 15 | 19 October - 1 November |
| 3 | 4 May - 17 May | 16 | 2 November - 15 November |
| 4 | 18 May - 31 May | 17 | 16 November - 29 November |
| 5 | 1 June - 14 June | 18 | 30 November - 13 December |
| 6 | 15 June - 28 June | 19 | 14 December - 27 December |
| 7 | 29 June - 12 July | 20 | 28 December - 10 January |
| 8 | 13 July - 26 July | 21 | 11 January - 24 January |
| 9 | 27 July - 9 August | 22 | 25 January - 7 February |
| 10 | 10 August - 23 August | 23 | 8 February - 21 February |
| 11 | 24 August - 6 September | 24 | 22 February - 7 March |
| 12 | 7 September - 20 September | 25 | 8 March - 21 March |
| 13 | 21 September - 4 October | 26 | 22 March - 4 April |
4 - Weekly Pay runs
| Four-Weekly Payroll Chart | |||
| 4-weekly Number | Period | 4-weekly Number | Period |
| 1 | 6 April - 3 May | 8 | 19 October - 15 November |
| 2 | 4 May - 31 May | 9 | 16 November - 13 December |
| 3 | 1 June - 28 June | 10 | 14 December - 10 January |
| 4 | 29 June - 26 July | 11 | 11 January - 7 February |
| 5 | 27 July - 23 August | 12 | 8 February - 7 March |
| 6 | 24 August - 20 September | 13 | 8 March - 4 April |
| 7 | 21 September - 18 October | ||
Quarterly Pay runs
| Quarterly Payroll Chart | |||
| Quarterly Number | Period | Quarterly Number | Period |
| 1 | 06 April - 5 July | 3 | 6 October - 5 January |
| 2 | 6 July - 5 October | 4 | 6 January - 5 April |
Footer
Comments
0 comments
Article is closed for comments.